Cheapest disposable vapes per puff in Canada
71 disposable devices ranked by what they cost per 1,000 rated puffs: each device's median listed price across Canadian online stores, divided by the puff count its versions agree on. Puff counts are the manufacturer's rating, not a measurement, and a device whose versions state different counts is left out. Prices last checked November 13, 2026.
| # | Device | Rated puffs | Median price | Per 1,000 puffs | Stores |
|---|---|---|---|---|---|
| 1 | Allo Nuud | 200,000 | $25.99 | $0.13 | 77 |
| 2 | Orbito Lumo AI Pro+ 180K | 180,000 | $37.49 | $0.21 | 35 |
| 3 | Elf Bar Pro 80K | 80,000 | $16.99 | $0.21 | 69 |
| 4 | Kraze Giga 150K | 150,000 | $41.99 | $0.28 | 110 |
| 5 | Geek Bar Pulse 2 | 80,000 | $25.99 | $0.32 | 108 |
| 6 | Stlth Eco XL | 60,000 | $19.99 | $0.33 | 77 |
| 7 | Vice Box | 70,000 | $23.49 | $0.34 | 57 |
| 8 | Orbito Lumo AI 120K | 120,000 | $41.63 | $0.35 | 75 |
| 9 | Oxbar G 100K | 100,000 | $36.61 | $0.37 | 39 |
| 10 | Vice Nexa | 80,000 | $29.61 | $0.37 | 37 |
| 11 | Oxbar M 85K | 85,000 | $31.99 | $0.38 | 33 |
| 12 | Vice Box 2 | 70,000 | $26.99 | $0.39 | 86 |
| 13 | Elf Bar FS 70K | 70,000 | $27.99 | $0.40 | 77 |
| 14 | Elf Bar MoonNight 70K | 70,000 | $27.99 | $0.40 | 68 |
| 15 | Envi Drip'n Daily 100K | 100,000 | $40.49 | $0.40 | 60 |
| 16 | Flavour Beast Alpha | 80,000 | $32.99 | $0.41 | 150 |
| 17 | Stlth 60K | 60,000 | $29.99 | $0.50 | 113 |
| 18 | Flavour Beast Beast Mode Max 3 | 60,000 | $30.99 | $0.52 | 137 |
| 19 | Vice Ultra | 60,000 | $30.99 | $0.52 | 47 |
| 20 | Stlth x Geek Bar 80K | 80,000 | $43.25 | $0.54 | 175 |
| 21 | Stlth Titan Max | 50,000 | $28.99 | $0.58 | 103 |
| 22 | Flavour Beast SIX 24K | 24,000 | $13.99 | $0.58 | 90 |
| 23 | Envi Drip'n 70K | 70,000 | $42.99 | $0.61 | 63 |
| 24 | Lost Mary MT Turbo | 50,000 | $31.75 | $0.64 | 37 |
| 25 | Kraze Mega X 48K | 48,000 | $31.99 | $0.67 | 117 |
| 26 | Envi Drip'n Evo 63K | 63,000 | $41.99 | $0.67 | 82 |
| 27 | Mr. Fog Aura | 60,000 | $42.00 | $0.70 | 38 |
| 28 | Flavour Beast CAPSL | 60,000 | $42.40 | $0.71 | 87 |
| 29 | Flavour Beast Beast Mode Max 2 | 50,000 | $38.00 | $0.76 | 143 |
| 30 | Oxbar Tri | 45,000 | $34.75 | $0.77 | 37 |
| 31 | Oxbar G 42K | 42,000 | $34.09 | $0.81 | 58 |
| 32 | Kraze Luna 42K | 42,000 | $34.99 | $0.83 | 116 |
| 33 | Boosted 30K | 30,000 | $29.99 | $1.00 | 10 |
| 34 | Mr. Fog Nova | 36,000 | $40.99 | $1.14 | 29 |
| 35 | Envi Drip'n Evo 28K | 28,000 | $35.09 | $1.25 | 40 |
| 36 | Allo Ultra 25K | 25,000 | $31.82 | $1.27 | 28 |
| 37 | Geek Bar Pulse X | 25,000 | $33.99 | $1.36 | 146 |
| 38 | Flavour Beast Unleashed DCP | 20,000 | $27.99 | $1.40 | 22 |
| 39 | Oxbar Oxhukka | 25,000 | $37.95 | $1.52 | 21 |
| 40 | Flavour Beast Hydra | 18,000 | $27.99 | $1.55 | 27 |
| 41 | Envi Drip'n 16K | 16,000 | $25.99 | $1.62 | 56 |
| 42 | Oxbar M 20K | 20,000 | $32.99 | $1.65 | 58 |
| 43 | Stlth Vision 20K | 20,000 | $33.50 | $1.68 | 37 |
| 44 | Kraze HD Mega 20K | 20,000 | $34.99 | $1.75 | 80 |
| 45 | Geek Bar Digiflavor | 20,000 | $35.49 | $1.77 | 12 |
| 46 | Stlth Titan Pro 15K | 15,000 | $33.25 | $2.22 | 68 |
| 47 | Flavour Beast Beast Mode Max 18K | 18,000 | $39.99 | $2.22 | 88 |
| 48 | Allo Ultra 10K Hybrid | 10,000 | $24.99 | $2.50 | 15 |
| 49 | Vice Twist | 8,000 | $21.75 | $2.72 | 8 |
| 50 | Elf Bar BC 10000 | 10,000 | $27.99 | $2.80 | 112 |
| 51 | Elf Bar EW 9000 | 9,000 | $25.75 | $2.86 | 7 |
| 52 | Vice Boost | 9,000 | $27.49 | $3.05 | 14 |
| 53 | Geek Bar Pulse | 9,000 | $30.25 | $3.36 | 87 |
| 54 | Stlth 8K Pro | 8,000 | $29.99 | $3.75 | 103 |
| 55 | Flavour Beast Beast Mode 8K | 8,000 | $29.99 | $3.75 | 30 |
| 56 | Stlth Eco Box | 5,000 | $18.95 | $3.79 | 88 |
| 57 | Vuse Go 8000 | 8,000 | $34.99 | $4.37 | 47 |
| 58 | Vuse Go 5000 | 5,000 | $29.49 | $5.90 | 40 |
| 59 | Stlth Eco | 3,000 | $18.99 | $6.33 | 99 |
| 60 | Elf Bar Prime | 1,800 | $12.99 | $7.22 | 75 |
| 61 | Flavour Beast Flow | 4,000 | $29.99 | $7.50 | 18 |
| 62 | Vice 2500 | 2,500 | $19.75 | $7.90 | 82 |
| 63 | Mr. Fog Max Air | 2,500 | $20.00 | $8.00 | 9 |
| 64 | Allo Ultra 2500 | 2,500 | $20.99 | $8.40 | 118 |
| 65 | Envi Apex | 2,500 | $21.99 | $8.80 | 61 |
| 66 | Oxbar Mini 1200 | 1,200 | $10.99 | $9.16 | 15 |
| 67 | Vuse Go 1000 | 1,000 | $9.99 | $9.99 | 36 |
| 68 | Allo Ultra 1600 | 1,600 | $20.99 | $13.12 | 67 |
| 69 | Vice Mini | 1,000 | $13.49 | $13.49 | 8 |
| 70 | Allo Ultra 800 | 800 | $15.99 | $19.99 | 47 |
| 71 | Allo Ultra 500 | 500 | $14.99 | $29.98 | 37 |
See every disposable vape listing, device price comparisons or what a puff count actually tells you, how long a disposable vape lasts, or how to find the cheapest vape in Canada.
Common questions
Which disposable vape costs the least per puff in Canada?
By median listed price per 1,000 rated puffs, the first device on this list is the Allo Nuud: $0.13 per 1,000 puffs (200,000 rated puffs, median price $25.99).
How much does a disposable vape cost per 1,000 puffs?
Across the 71 disposable devices on this page, the median is $1.27 per 1,000 rated puffs.
Do higher-puff disposables cost less per puff?
On this page, devices rated 40,000 puffs or more have a median of $0.41 per 1,000 puffs (31 devices), against $6.77 for devices rated 10,000 puffs or fewer (24 devices). Puff counts are manufacturer ratings.