Vape pod prices in Canada
32 pod systems and prefilled pods, lowest typical price first. A line's typical price is the median of its versions' lowest listed prices across Canadian online stores — the same figure its own page states — before shipping, federal vaping duty and provincial tax. Lines listed by fewer than three stores are left out. Prices last checked November 13, 2026.
| # | Pod system or pod | Typical price | Lowest listing | Versions | Stores |
|---|---|---|---|---|---|
| 1 | Stlth Loop 3 | $6.92 | $3.00 | 8 | 90 |
| 2 | Stlth Loop 2 | $9.42 | $1.99 | 8 | 71 |
| 3 | Voopoo Argus G3 | $12.49 | $4.99 | 4 | 21 |
| 4 | Uwell Caliburn X | $12.74 | $7.99 | 4 | 17 |
| 5 | Aspire Minican | $12.99 | $3.99 | 8 | 34 |
| 6 | Uwell Ironfist | $12.99 | $6.99 | 6 | 24 |
| 7 | Stlth Pro | $14.99 | $8.99 | 9 | 34 |
| 8 | Vuse Pro One | $14.99 | $7.49 | 10 | 28 |
| 9 | GeekVape Sonder Q | $15.96 | $12.99 | 6 | 37 |
| 10 | Flavour Beast Pods | $16.99 | $4.99 | 64 | 86 |
| 11 | Stlth Pods | $17.00 | $4.99 | 78 | 167 |
| 12 | Allo Sync pods | $17.49 | $13.59 | 31 | 49 |
| 13 | Stlth X | $17.99 | $9.99 | 11 | 81 |
| 14 | Vuse Ultra | $17.99 | $17.99 | 6 | 12 |
| 15 | Uwell Caliburn G5 | $19.99 | $12.99 | 33 | 143 |
| 16 | Uwell Caliburn G3 | $19.99 | $5.99 | 35 | 134 |
| 17 | Vaporesso XROS 4 | $19.99 | $12.99 | 3 | 87 |
| 18 | GeekVape Wenax Q | $19.99 | $19.99 | 3 | 16 |
| 19 | Stlth Loop 25K pods | $24.99 | $15.99 | 20 | 110 |
| 20 | Stlth Loop Max | $26.99 | $5.99 | 49 | 140 |
| 21 | Uwell Typhos | $27.99 | $11.99 | 4 | 25 |
| 22 | Stlth Switch | $28.46 | $15.00 | 18 | 41 |
| 23 | Oxbar Svopp | $28.72 | $17.49 | 24 | 31 |
| 24 | Level X Boost G2 pods | $29.19 | $13.99 | 107 | 79 |
| 25 | OXVA XLIM Pro 3 | $30.99 | $29.99 | 3 | 54 |
| 26 | Rufpuf Ripper X | $31.99 | $7.99 | 88 | 54 |
| 27 | Level X G2 Ultra | $32.99 | $18.12 | 377 | 135 |
| 28 | Vaporesso XROS Pro | $33.99 | $18.99 | 3 | 67 |
| 29 | Oxbar Maglink | $33.99 | $26.99 | 45 | 52 |
| 30 | Uwell Caliburn G4 | $35.37 | $12.99 | 26 | 128 |
| 31 | Level X M Series pods | $39.99 | $20.99 | 169 | 78 |
| 32 | Smok Novo 6 | $42.49 | $31.99 | 4 | 46 |
Prefilled pods by cost per 1,000 puffs
Prefilled pods whose versions agree on a puff rating, ranked by median listed price divided by that rating — the same calculation as disposables by cost per 1,000 puffs. Puff counts are the manufacturer's rating, not a measurement.
| # | Prefilled pod | Rated puffs | Typical price | Per 1,000 puffs | Stores |
|---|---|---|---|---|---|
| 1 | Level X M Series pods | 120,000 | $39.99 | $0.33 | 78 |
| 2 | Stlth Loop 2 | 25,000 | $9.42 | $0.38 | 71 |
| 3 | Oxbar Maglink | 90,000 | $33.99 | $0.38 | 52 |
| 4 | Stlth Loop Max | 70,000 | $26.99 | $0.39 | 140 |
| 5 | Rufpuf Ripper X | 75,000 | $31.99 | $0.43 | 54 |
| 6 | Level X G2 Ultra | 50,000 | $32.99 | $0.66 | 135 |
| 7 | Oxbar Svopp | 32,000 | $28.72 | $0.90 | 31 |
| 8 | Stlth Loop 25K pods | 25,000 | $24.99 | $1.00 | 110 |
| 9 | Level X Boost G2 pods | 25,000 | $29.19 | $1.17 | 79 |
| 10 | Stlth Switch | 15,000 | $28.46 | $1.90 | 41 |
| 11 | Vuse Pro One | 1,000 | $14.99 | $14.99 | 28 |
See every pod system listing, device price comparisons, e-liquid by price per mL for refillable pods, or how to find the cheapest vape in Canada.
Common questions
How much do vape pods cost in Canada?
Across the 32 pod systems and prefilled pods compared here, the typical listed price runs from $6.92 (the Stlth Loop 3) to $42.49 (the Smok Novo 6), and the middle of the range is $19.99. Each figure is the median of that line's lowest listed prices, before shipping, federal vaping duty and any provincial tax.
Which pods have the lowest typical price in Canada?
By median listed price, the Stlth Loop 3 comes first at $6.92, listed by 90 stores; its lowest current listing is $3.00.
Which prefilled pods cost the least per puff?
By median listed price per 1,000 rated puffs, the Level X M Series pods: $0.33 per 1,000 puffs (120,000 rated puffs, median price $39.99). Puff counts are manufacturer ratings, not measurements.
Which pod line do the most Canadian stores carry?
The Stlth Pods, listed by 167 of the stores tracked, typically at $17.00.
Why does the same pod cost different amounts at different stores?
Each retailer sets its own price, and a line's versions differ in flavour, pack size and nicotine strength. Shipping, federal vaping duty and provincial vaping tax also change the delivered total, which differs from province to province.